New Delhi: IDBI Bank on Friday announced revision in host of Fixed Deposit schemes being maintained by the lender. The bank has also extended the date to invest in IDBI Utsav FD Scheme from 30 September 2025 to 31 March 2026.
Interest Rate on Term Deposits with effect from 19 September 2025
IDBI Bank has revised Resident Term Deposit / NRO for deposit less than Rs 3 Crore. Here are the latest ratesÂ
| Maturity Slab | General Customers |
Senior Citizen |
|---|---|---|
| 0-6 Days | NA | NA |
| 07-30 days | 3.00 | 3.50 |
| 31-45 days | 3.25 | 3.75 |
| 46- 60 days | 4.50 | 5.00 |
| 61- 90 days | 4.75 | 5.25 |
| 91 days to 6 months | 5.50 | 6.00 |
| 6 months 1 day to 270 Days | 5.75 | 6.25 |
| 271 days to < 1 year | 6.00 | 6.50 |
| 1 Year to 2 Years (except 444 Days, 555 days & 700 Days) |
6.55 | 7.05 |
| > 2 Years to <3years | 6.55 | 7.05 |
| 3 years to 5 years | 6.35 | 6.85 |
| >5 years to 10 years | 5.95 | 6.45 |
| >10 years to 20 years$ | 4.80 | 5.30 |
Utsav FD Revised Rates with effect from 19 September 2025
The validity of following special tenures under Utsav FD are extended up to March 31, 2026.
| Interest Rate (% p.a.) | ||
|---|---|---|
| Special Buckets | General/NRE/NRO | Senior Citizens |
| 444 Days | 6.60 | 7.10 |
| 555 Days | 6.65 | 7.15 |
| 700 Days | 6.50 | 7.00 |
IDBI Chiranjeevi-Super Senior Citizen FD with effect from 19 September 2025
IDBI bank has revised the interest rates on IDBI Chiranjeevi-Super Senior Citizen FD exclusive for resident individuals aged 80 years and above.
| Interest Rate (% p.a.) | |||
|---|---|---|---|
| Special Buckets | Chiranjeevi-Super Senior Citizen | Â | Â |
| 444 Days | 7.25 | Â | Â |
| 555 Days | 7.30 | Â | Â |
| 700 Days | 7.15 | Â | Â |
Systematic Savings Plan (SSP /SSP Plus) with effect from 19 September 2025
| Maturity Slab | General Customers | Senior Citizens |
|---|---|---|
| 1 Year to 2 Years | 6.55 | 7.05 |
| > 2 Years to <3years | 6.55 | 7.05 |
| 3 years to 5 years | 6.35 | 6.85 |
| >5 years to 10 years | 5.95 | 6.45 |
Suvidha Tax Saving Fixed Deposits (5 YEARS) with effect from 19 September 2025
Normal Retail Rate: 6.35 percent
Senior Citizens 6.85Â percent
Vasundhara Green Deposit (1111 Days) with effect from 19 September 2025
Normal Retail Rate: 6.35Â percent
Senior Citizens percent 6.85
Â